[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 57 | 0 | 0 | 0 | 100% | 3.475 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.onehippo.forge.camel.component.hippo | 42 | 0 | 0 | 0 | 100% | 2.169 s |
| org.onehippo.forge.camel.scheduling | 3 | 0 | 0 | 0 | 100% | 0.203 s |
| org.onehippo.forge.camel.converter.hippo | 2 | 0 | 0 | 0 | 100% | 0.191 s |
| org.onehippo.forge.camel.converter.json | 7 | 0 | 0 | 0 | 100% | 0.908 s |
| org.onehippo.forge.camel.util | 3 | 0 | 0 | 0 | 100% | 0.004 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| HippoEventConsumerTest | 4 | 0 | 0 | 0 | 100% | 1.867 s | |
| HippoEventEndpointTest | 11 | 0 | 0 | 0 | 100% | 0.057 s | |
| HippoEventComponentTest | 2 | 0 | 0 | 0 | 100% | 0.010 s | |
| HippoEventConverterTest | 7 | 0 | 0 | 0 | 100% | 0.019 s | |
| HippoEventConsumerUnitTest | 10 | 0 | 0 | 0 | 100% | 0.172 s | |
| HippoEventMessageTest | 8 | 0 | 0 | 0 | 100% | 0.044 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DefaultCamelRepositoryJobTest | 3 | 0 | 0 | 0 | 100% | 0.203 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| RepositoryJobExecutionContextConverterTest | 2 | 0 | 0 | 0 | 100% | 0.191 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| JSONConverterTest | 3 | 0 | 0 | 0 | 100% | 0.014 s | |
| CamelTypeConverterIntegrationTest | 4 | 0 | 0 | 0 | 100% | 0.894 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CamelContextUtilsTest | 3 | 0 | 0 | 0 | 100% | 0.004 s |
[Summary] [Package List] [Test Cases]
| toString_returnsJsonString | 0.003 s | |
| toJSON_parsesJsonString | 0.007 s | |
| toInputStream_returnsReadableStream | 0.002 s |
| testNonMatchingCategoryIsFiltered | 0.563 s | |
| testEventMatchingSecondUserValueIsForwarded | 1.034 s | |
| testNonMatchingUserIsFiltered | 0.219 s | |
| testHippoEventConsumer | 0.047 s |
| toJSON_convertsAllAttributes | 0.160 s | |
| toJSON_emptyContext_returnsEmptyJSONObject | 0.002 s |
| createEndpoint_withProperties_copiesAndClearsOriginal | 0.006 s | |
| createEndpoint_nullProperties_returnsEndpointWithEmptyProps | 0.003 s |
| convertStringToJsonObject | 0.377 s | |
| convertJsonObjectToInputStream | 0.016 s | |
| convertRepositoryJobExecutionContextToJsonObject | 0.018 s | |
| convertJsonObjectToString | 0.015 s |
| execute_validUri_noRegisteredCamelContext_throwsRuntimeException | 0.196 s | |
| execute_nullEndpointUri_throwsRepositoryException | 0.002 s | |
| execute_blankEndpointUri_throwsRepositoryException | 0.002 s |